1089 Tama (1927 WB)
Discovered 1927-Nov-17 by Oikawa, O. at Tokyo
| Element | Value | Uncertainty (1-sigma) | Unit |
| e | .1270677926110236 | 3.5096e-08 | |
| a | 2.213835427583226 | 6.442e-09 | AU |
| q | 1.932528246596144 | 7.8036e-08 | AU |
| i | 3.726418558540682 | 4.0696e-06 | deg |
| node | 71.49041706476237 | 5.6424e-05 | deg |
| peri | 354.2563440830136 | 5.8536e-05 | deg |
| M | 23.02467794893101 | 1.5183e-05 | deg |
| tp | 2457723.550200940032 | | |
| (2016-Dec-01.05020094) | 5.0639e-05 | JED |
| period | 1203.140722447087 | 5.2515e-06 | d |
| | 3.29 | 1.438e-08| yr |
|
n | .2992168690523501 | 1.306e-09 | deg/d |
| Q | 2.495142608570307 | 7.2606e-09 | AU |
Orbit Determination Parameters
| # obs. used (total) | 1754 |
| data-arc span | 44569 days (122.02 yr) |
| first obs. used | 1894-11-01 |
| last obs. used | 2016-11-10 |
| planetary ephem. | DE431 |
| SB-pert. ephem. | SB431-BIG16 |
| condition code | 0 |
| fit RMS | .49787 |
| data source | ORB |
| producer | Otto Matic |
| solution date | 2016-Nov-20 21:16:25 |
Additional Information
| Earth MOID = .946468 AU |
| T_jup = 3.642 au |
Physical Parameter Table
| Parameter | Symbol | Value | Units | Sigma | Reference | Notes |
| absolute magnitude | H | 11.7 | mag | n/a | MPO344394 |
|
出典JPL Small-Body Database Browser
http://ssd.jpl.nasa.gov/sbdb.cgi#top