(11528)Mie
11528 Mie
Discovered 1991 Dec. 3 by Y. Kushida and O. Muramatsu at the Yatsugatake South Base Observatory.
Mie Nagata (b. 1963) was a lecturer at the Gotoh Planetarium and Astronomical Museum in Tokyo from 1988 to 1994. She is a part-time lecturer at other planetaria in Tokyo and has strong interest in preschool education in astronomy.
| Element | Value | Uncertainty (1-sigma) | Unit |
| e | .1631449441002361 | 5.5623e-08 | |
| a | 2.609958353843336 | 1.6647e-08 | AU |
| q | 2.184156844101621 | 1.4538e-07 | AU |
| i | 13.90082950611762 | 5.2993e-06 | deg |
| node | 133.8682803215054 | 2.8652e-05 | deg |
| peri | 238.2614220177998 | 3.4598e-05 | deg |
| M | 350.3946355788316 | 2.2171e-05 | deg |
| tp | 2457641.592270540466 | | |
| (2016-Sep-10.09227054) | 9.5006e-05 | JED |
| period | 1540.09954707877 | 1.4735e-05 | d |
| | 4.22 | 4.034e-08| yr |
|
n | .2337511238691297 | 2.2365e-09 | deg/d |
| Q | 3.035759863585052 | 1.9363e-08 | AU |
Orbit Determination Parameters
| # obs. used (total) | 1103 |
| data-arc span | 11889 days (32.55 yr) |
| first obs. used | 1984-01-25 |
| last obs. used | 1984-01-25 |
| planetary ephem. | DE431 |
| SB-pert. ephem. | SB431-BIG16 |
| condition code | 0 |
| fit RMS | .51019 |
| data source | ORB |
| producer | Otto Matic |
| solution date | 2016-Aug-22 12:45:35 |
Additional Information
| Earth MOID = 1.21444 AU |
| T_jup = 2.48094 au |
Physical Parameter Table
| Parameter | Symbol | Value | Units | Sigma | Reference | Notes |
| absolute magnitude | H | 12.5 | mag | n/a | MPO344394 |
|
出典JPL Small-Body Database Browser
http://ssd.jpl.nasa.gov/sbdb.cgi#top