2017VR12
2017 VR12 was discovered on November 10, 2017 by Pan-STARRS 1. This asteroid will approach Earth within
3.8 lunar distances (0.097 au) on March 7, 2018 and it should be a very strong radar target. Nothing is known about
its physical properties except its absolute magnitude of 20.5, which suggests a diameter of about 250 meters.
| Element | Value | Unit |
| Classification: | Apollo [NEO, PHA] |
| e | .2695821970602506 | |
| a | 1.369673545279754 | AU |
| q | 1.000433941687935 | AU |
| i | 9.224693685735366 | deg |
| node | 347.3160950818929 | deg |
| peri | 180.7445347806278 | deg |
| M | 8.8926753928670754 | deg |
| tp | 2458186.037147162857 | JED |
| (2018-Mar-08.53714716) | |
| period | 585.4961292692308 | d |
| | 1.60 | yr |
n | .6148631596409068 | deg/d |
| Q | 1.7389131488715738 | AU |
Physical Parameter Table
| Parameter | Value | Units |
| absolute magnitude | 20.44 | mag. |
| diameter | 250 | m |
| geometric albedo | | |
|
出典JPL Small-Body Database Browser
http://ssd.jpl.nasa.gov/sbdb.cgi#top