(2652) Yabuuchi
2652 Yabuuti (1953 GM) Discovered 1953-Apr-07 by Reinmuth, K. at Heidelberg
| Element | Value | Unit |
| Classification: | Main-belt Asteroid |
| e | 0.08239491675122655 | |
| a | 2.635917960460106 | AU |
| q | 2.418731719544932 | AU |
| i | 6.997171888624848 | deg |
| node | 64.45010625216483 | deg |
| peri | 294.9328913991433 | deg |
| M | 359.1336833610533 | deg |
| tp | 2458604.261580979715 | JED |
| (2019-Apr-30.76158098) | |
| period | 1563.134184221398 | d |
| | 4.28 | yr |
n | 0.2303065236714256 | deg/d |
| Q | 2.853104201375279 | AU |
Physical Parameter Table
| Parameter | Value | Units |
12.7
| absolute magnitude | 15.60 | mag. |
| diameter | 7.211 | km |
| rotation period | 2.496 | h |
| geometric albedo | 0.340 | |
|
出典JPL Small-Body Database Browser
http://ssd.jpl.nasa.gov/sbdb.cgi#top